
Savings Account
|
|
|
|
| Share Savings | 2.720% | 2.75% |
| SEP Share Savings | 2.720% | 2.75% |
| IRA Share Savings | 2.720% | 2.75% |
| Checking | 0.999% | 1.00%** |
|
|
|
|
|
| 6 month | 2.231% | 2.25% | $1,000.00 |
| 12 Month | 2.963% | 3.00% | $1,000.00 |
| 24 Month | 2.963% | 3.00% | $1,000.00 |
| 36 Month | 2.963% | 3.00% | $1,000.00 |
| 48 Month | 2.963% | 3.00% | $1,000.00 |
| 60 Month | 2.963% | 3.00% | $1,000.00 |
| Traditional IRA One Year | 2.963% | 3.00% | $250.00 |
| Traditional IRA Two Year | 2.963% | 3.00% | $250.00 |
| Traditional IRA Three Year | 2.963% | 3.00% | $250.00 |
| Roth IRA | 2.963% | 3.00% | $250.00 |
| Coverdell Savings IRA | 2.963% | 3.00% | $250.00 |
Loans Annual Percentage Rate
| New Auto | 6.00% 5.50% - 20% Down Payment 5.75% - Auto Payments 5.25%-20% Down Payment & Auto Payments .75% increase if credit score is below 600 or small loan amount .5% increase if new car loan is 72 months |
| Used Auto | 7.25% 7.00% - Automatic Payments 6.75% - 20% Down Payment 6.50%- 20% Down Payment & Auto Payments .5% increase 100+% financing(sales tax) .5% increase over 48 months .5% increase if loan is below $4,000 |
| Recreational | 8.50% 8.25% - Automatic Payments 8.00%- 20% Down Payment 7.75% - 20% Down Payment and Auto Payments .5% increase 100+% financing (sales tax) .5% increase over 60 months .5% increase if loan is below $4,000 |
| Personal-Secured | 10.50% |
| Personal-Unsecured | 13.50% |
| Agricultural | 7.00% one year term |
| Commerical | 7.75% five year term |
| Real Estate | 6.25% |
| Share Secured | 2.00% above the APY* of the collateral |
| Overdraft Protection Line of Credit | 18.00% |
711 6TH ST, PO BOX 1002, DAWSON MN 56232
126 3rd St, PO BOX 245 BOYD MN 56218
PH: 320-769-2908 TOLL FREE:
1-800-276-0025
FAX: 320-769-2431
EMAIL:
![]() Federally Insured by NCUA |
![]() |
![]() We do business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act |
| Home | Home On-line Service | About Us | Service/Products | Join Us | MEMEBERS Financial Network |