
| Savings Account |
|
|
| Membership Share | 1.950% | 1.96% |
| Share Savings | 1.986% | 2.00% |
| SEP Share Savings | 1.986% | 2.00% |
| IRA Share Savings | 1.986% | 2.00% |
| HSA | 2.963% | 3.00% |
| Checking Account | ||
| Checking | 0.499% | 0.50%** |
**Annual Percentage Yield is based on interest being paid monthly and that interest remains on deposit. A withdrawal of interest will reduce earnings.
Certificates of Deposit
|
|
|
|
|
| 6 month | 1.741% | 1.75% | $1,000.00 |
| 12 Month | 1.986% | 2.00% |
$1,000.00 |
| 24 Month | 2.231% | 2.25% | $1,000.00 |
| 36 Month | 2.231% | 2.25% | $1,000.00 |
| 48 Month | 2.231% | 2.25% | $1,000.00 |
| 60 Month | 2.231% | 2.25% | $1,000.00 |
| Traditional IRA One Year | 1.986% | 2.00% | $250.00 |
| Traditional IRA Two Year | 2.231% | 2.25% | $250.00 |
| Traditional IRA Three Year | 2.231% | 2.25% | $250.00 |
| Roth IRA | 1.986% | 2.00% | $250.00 |
| Coverdell Savings IRA | 1.986% | 2.00% | $250.00 |
<>Loans Annual Percentage Rate
| New Auto | 6.00% 5.50% - 20% Down Payment 5.75% - Auto Payments 5.25%-20% Down Payment & Auto Payments 1.00% increase if credit score is below 625 or small loan amount .5% increase if new car loan is 72 months |
| Used Auto | 7.25% 7.00% - Automatic Payments 6.75% - 20% Down Payment 6.50%- 20% Down Payment & Auto Payments .5% increase 100+% financing(sales tax) .5% increase over 48 months 1.00% increase if credit score is below 625 or small loan amount .5% increase if loan is below $4,000 |
| Recreational | 7.50% 7.25% - Automatic Payments 7.00%- 20% Down Payment 6.75% - 20% Down Payment and Auto Payments .5% increase 100+% financing (sales tax) .5% increase over 60 months 1.00% increase if credit score is below 625 or small loan amount .5% increase if loan is below $4,000 |
| Personal-Secured | 8.00% - 10.50% |
| Personal-Unsecured | 9.00% - 13.50% |
| Agricultural | 5.75% one year term |
| Commerical | 7.75% five year term |
| Real Estate | 6.00% - 3 year balloon maximum 20
years |
| Share Secured | 2.00% above the APY* of the collateral |
| Overdraft Protection Line of Credit | 18.00% |
![]() Federally Insured by NCUA |
![]() |
![]() We do business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act |
| Home | Home On-line Service | About Us | Service/Products | Join Us | MEMEBERS Financial Network |